NY Opt In & Opt Out Cannabis Tracker updates on decisions to opt out of adult-use marijuana dispensaries and or on-site consumption lounges in their jurisdiction.
Municipality | Dispensary | Consumption | Status |
Cedarhurst (Village) | NO | NO | Decision as of: 5/5/2021 |
Centre Island (Village) | ? | ? | Not Known |
East Hills (Village) | ? | ? | Not Known |
East Rockaway (Village) | NO | NO | Decision as of: 8/5/2021 |
East Williston (Village) | ? | ? | Public Hearing held: 10/18/2021 |
Farmingdale (Village) | NO | NO | Public Hearing held: 9/13/2021 |
Floral Park (Village) | NO | NO | Decision as of: 8/10/2021 |
Flower Hill (Village) | NO | NO | Decision as of: 8/2/2021 |
Freeport (Village) | NO | NO | Decision as of: 8/23/2021 |
Garden City (Village) | NO | NO | Decision as of: 11/4/2021 |
Glen Cove (City) | ? | ? | Not Known |
Great Neck (Village) | ? | ? | Public Hearing held: 11/16/2021 |
Great Neck Estates (Village) | NO | NO | Decision as of: 8/9/2021 |
Great Neck Plaza (Village) | NO | NO | Decision as of: 11/16/2021 |
Hempstead (Town) | ? | ? | Public Hearing held: 12/7/2021 |
Hempstead (Village) | ? | ? | Public Hearing held: 11/1/2021 |
Hewlett Bay Park (Village) | ? | ? | Not Known |
Hewlett Harber (Village) | ? | ? | Not Known |
Hewlett Neck (Village) | ? | ? | Not Known |
Island Park (Village) | ? | ? | Not Known |
Kensington (Village) | ? | ? | Not Known |
Kings Point (Village) | ? | ? | Not Known |
Lake Success (Village) | ? | ? | Not Known |
Lattingtown (Village) | ? | ? | Not Known |
Laurel Hollow (Village) | ? | ? | Not Known |
Lawrence (Village) | NO | NO | 10/14/2021 (refined opt out) |
Long Beach (City) | NO | NO | Decision as of: 11/17/2021 |
Lynbrook (Village) | NO | NO | Decision as of: 5/3/2021 |
Malverne (Village) | ? | ? | Not Known |
Manorhaven (Village) | NO | NO | Decision as of: 11/24/2021 |
Massapequa Park (Village) | NO | NO | Decision as of: 8/23/2021 |
Matinecock (Village) | ? | ? | Not Known |
Mill Neck (Village) | ? | ? | Not Known |
Mineola (Village) | ? | ? | Public Hearing held: 10/13/2021 |
Munsey Park (Village) | NO | NO | Decision as of: 7/14/2021 |
Muttontown (Village) | NO | NO | Decision as of: 11/10/2021 |
New Hyde Park (Village) | NO | NO | Decision as of: 7/15/2021 |
North Hempstead (Town) | ? | ? | Public Hearing held: 12/16/2021 |
North Hills (Village) | ? | ? | Decision as of: 8/18/2021 |
Old Brookville (Village) | ? | ? | Public Hearing held: 10/28/2021 |
Old Westbury (Village) | ? | ? | Public Hearing held: 10/18/2021 |
Oyster Bay (Town) | ? | ? | Public Hearing held: 12/7/2021 |
Oyster Bay Cove (Village) | ? | ? | Not Known |
Plandome (Village) | ? | ? | Not Known |
Plandome Heights (Village) | NO | NO | Decision as of: 9/13/2021 |
Plandome Manor (Village) | NO | NO | Decision as of: 9/21/2021 |
Port Washington North (Village) | NO | NO | Public Hearing held: 11/9/2021 |
Rockville Centre (Village) | NO | NO | Decision as of: 9/13/2021 |
Roslyn (Village) | NO | NO | Decision as of: 9/21/2021 |
Roslyn Estates (Village) | NO | NO | Decision as of: 7/19/2021 |
Roslyn Harbor (Village) | ? | ? | Not Known |
Russell Gardens (Village) | ? | ? | Public Hearing held: 12/2/2021 |
Saddle Rock (Village) | ? | ? | Not Known |
Sands Point (Village) | ? | ? | Not Known |
Sea Cliff (Village) | NO | NO | Decision as of: 10/12/2021 |
Nassau Cannabis NY Opt In & Out Nassau Cannabis Tracker is not real time and is updated regularly.